Best Aluminum Kart Part Factory - GO KART STEERING WHEEL Ø350mm – Tongbao
Short Description:
Product Detail
FAQ
Product Tags
Related Video
Feedback (2)
Best Aluminum Kart Part Factory - GO KART STEERING WHEEL Ø350mm – Tongbao Detail:
STEERING WHEEL
Item No. | Size | Description |
TB0401 | Ø265mm | The cores and spokes are made of cold steel, with polyurethane form covered in the circle.This type of steering wheel provides you a soft and comfortablegrip. |
TB0401A | Ø265mm | The cores and spokes are made of cold steel, with polyurethane form and red artificial leather covered in the circle. |
TB0402 | Ø270mm | Cold steel frame with polyurethane form cover.This kind of steering wheel has a plastic cap in the core which protects the nuts mounted inside and the wavy circle offers a better grip feeling. |
TB0403 | Ø300mm | The cores and spokes are made of cold steel, with polyurethane form covered in the circle. |
TB0404 | Ø300mm | The cores and spokes are made of cold steel, with polyurethane form and red artificial leather covered in the circle.Red/black artificial leather covered in the circle. |
TB0405 | Ø300mm | The cores and spokes are made of cold steel, with polyurethane form and red artificial leather covered in the circle. |
TB0406 | Ø300mm | The cores and spokes are made of cold steel, with polyurethane form and red artificial leather covered in the circle.Red/black artificial leather covered in the circle. |
TB0501 | Ø320mm | The cores and spokes are made of cold steel, with polyurethaneform and red artificial leather covered in the circle. |
TB0502 | Ø320mm | The cores and spokes are made of cold steel, with polyurethane form and red artificial leather covered in the circle.Red/black artificial leather covered in the circle. |
TB0601 | Ø330mm | The butterfly steering wheel design evolved from actual track experience.The butterfly also features polyurethane form grips to resist fuels and lubricants. |
TB0602‐1 | Ø350mm | The cores and spokes are made of cold steel, with polyurethane form and red artificial leather covered in the circle. |
Applications
pos. | identification |
1 | countersunk bolt M6x16 galvanized |
2 | aluminium countersunk washer 7,2×15 for M6 |
3a | steering wheel Ø300mm |
3b | steering wheel premium Ø320mm |
4 | steering wheel adapter 13° |
5 | inner hexagon bolt M8x40 galvanized |
6 | washers M8, 8,4x15x1,6 galvanized |
7 | self-locking nut M8, galvanized |
8 | steering shaft |
9a | Strut for steering column for standard bearing |
9b | Strut for steering column for std. bearing and seat adjustment |
9c | Strut for steering column for clamp bearing |
9d | Strut for steering column for std. bearing and seat adjustment |
10 | carriage bolt M8x20 |
11 | bearing case |
12a | Upper steering column bearing 20mm plastic black |
12b | Upper steering column bearing Al. gold anodized |
12c | Bearing with adapter sleeve |
13 | washers for M8, 8,4x16x1,6 galvanized |
14 | inner hexagon bolt M8x16 galvanized |
15 | inner hexagon head bolt M 8×35 galvanized |
16 | tie rod end M8 male left thread |
17 | spacer for tie rod 6x14mm |
18 | hexagon nut M8 left thread galvanized |
19 | tie rod 290mm black |
20 | hexagon nut M8 galvanized |
21 | tie rod end M8 male right thread |
22 | steering limiter Al. Ø40, H25 |
23 | inner hexagon bolt M10x95 |
24 | washer for M10, 10,5x20x1,8mm galvanized |
25 | spacer 13mm for stub axle retainer, stainless steel |
26 | bearing 6000-2RS for stub axle |
27 | inner cap for 2006 stub axle stainless steel 15x13mm |
28 | Left stub axle 20/17mm stainless steel, w/o bearings |
29 | self-locking nut M10, galvanized |
30 | right stub axle 20/17mm stainless steel, w/o bearings |
31 | inner hexagon bolt M6x16 |
32 | washer for M6, 6,4x12x1,6 galvanized |
33 | hexagon nut M6 self-locking, galvanized |
34 | Screw for bearing support stainless steel |
35 | Lower steering column bearing M8 |
36 | Lower Steering column bearing holder, stainless steel |
37 | Lower Steering column bearing holder with screw |
38 | Washer for M8, 8,4x14x2 brass |
39 | Hexagon castellated nut M8 self-securing |
40 | Inner hexagon screw M8x 65 galvanized |
Primary Competitive Advantage
Various:
Over 200 different kinds of products,keep steady increasing trend in amount of parts
Speedy:
A perfect production system,Cooperate with most couriers,Enough stock with main products
Excellent:
Top material and best technology,Complete test procedures,Strong commodity Package
Sensible:
Reasonable price,Thoughtful after-sales service
Our products are popular worldwide,and we have inventories for hot products.To be a professional manufacturer and exporter,we focused on the design,development and production of different kinds of go kart parts.
We strictly follow the world standards in terms of quality,strictly control each production process, review and summarize the quality control regularly.We use these methods to ensure that our customers receive our international standard of goods.
Besides of this,we supply customer made items on specific requests at reasonable prices.All of our products are greatly appreciated in a variety of the parts markets all over the world.
Machining Process
Packing
Product detail pictures:
Related Product Guide:
Our company aims to operating faithfully, serving to all of our customers , and working in new technology and new machine constantly for Best Aluminum Kart Part Factory - GO KART STEERING WHEEL Ø350mm – Tongbao, The product will supply to all over the world, such as: Spain, Miami, Borussia Dortmund, Our company sets up several departments, including production department, sales department, quality control department and sevice center,etc. only for accomplish the good-quality product to meet customer's demand, all of our products have been strictly inspected before shipment. We always think about the question on the side of the customers,because you win,we win!
1. Q: How to ensure your quality?
A: All of our products are made under the system ISO9001.Our QC inspects each shipment before delivery.
2. Q: Can you put down your price?
A: We always take your benefit as the top priority. Price is negotiable under different conditions, we assure you will get the most competitive price.
3. Q: How about your delivery time?
A: Generally, it will take 30-90 days after receiving your advance payment. The specific delivery time depends on your items and quantity.
4. Q: Do you offer samples?
A: of course, samples requestment is welcome!
5. Q: How about your package?
A: Usually, standard package is carton and pallet. Special package depends on your requirements.
6. Q: Can we print our logo on the product?
A: Certainly, we can make it. Please send us your logo design.
7. Q: Do you accept small orders?
A: Yes. If you are a small retailer or starting up business, we are definitely willing to grow up with you. And we are looking forward to co-work with you for a long term relationship.
8. Q: Do you provide OEM service?
A: Yes, we are OEM supplier. You can send us your drawings or samples for quotation.
9. Q: What are your payment terms?
A: We usually accept T/T, Western Union, Paypal and L/C.
By Dolores from Guinea - 2018.12.14 15:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Agustin from Amman - 2017.04.28 15:45